loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Nov 30, 2024 32.17 1.64 -1.38
Equity-C D S L Nov 30, 2024 29.77 1.52 10.18
Equity-Crompton Gr. Con Nov 30, 2024 26.89 1.37 8.86
Equity-Blue Star Nov 30, 2024 24.51 1.25 2.89
Equity-Cams Services Nov 30, 2024 24.02 1.22 15.22
Equity-Glenmark Pharma. Nov 30, 2024 23.48 1.20 -6.28
Equity-Laurus Labs Nov 30, 2024 22.76 1.16 19.94
Equity-Natl. Aluminium Nov 30, 2024 22.14 1.13 10.66
Equity-360 ONE Nov 30, 2024 22.09 1.13 48.76
Equity-Radico Khaitan Nov 30, 2024 19.58 1.00 7.33
Equity-Karur Vysya Bank Nov 30, 2024 18.95 0.97 8.75
Equity-Apar Inds. Nov 30, 2024 17.40 0.89 4.29
Equity-Brigade Enterpr. Nov 30, 2024 17.47 0.89 9.36
Equity-Angel One Nov 30, 2024 17.09 0.87 -1.37
Equity-Suven Pharma Nov 30, 2024 16.91 0.86 3.29
Equity-Piramal Pharma Nov 30, 2024 16.87 0.86 4.00
Equity-Kaynes Tech Nov 30, 2024 16.52 0.84 14.34
Equity-Chola Financial Nov 30, 2024 16.35 0.83 -1.17
Equity-Amara Raja Ener. Nov 30, 2024 15.99 0.82 -4.32
Equity-Cyient Nov 30, 2024 15.96 0.81 4.89
Equity-NCC Nov 30, 2024 15.49 0.79 7.68
Equity-A B Real Estate Nov 30, 2024 14.67 0.75 4.27
Equity-Krishna Institu. Nov 30, 2024 14.75 0.75 12.40
Equity-Piramal Enterp. Nov 30, 2024 14.48 0.74 16.01
Equity-Elgi Equipments Nov 30, 2024 14.07 0.72 0.33
Equity-KFin Technolog. Nov 30, 2024 13.65 0.70 20.89
Equity-Motil.Oswal.Fin. Nov 30, 2024 13.69 0.70 1.89
Equity-Indian Energy Ex Nov 30, 2024 13.61 0.69 2.97
Equity-City Union Bank Nov 30, 2024 13.19 0.67 6.13
Equity-The Ramco Cement Nov 30, 2024 13.13 0.67 18.92
Equity-K E C Intl. Nov 30, 2024 12.97 0.66 11.21
Equity-Himadri Special Nov 30, 2024 12.82 0.65 -4.44
Equity-Natco Pharma Nov 30, 2024 12.71 0.65 1.86
Equity-J B Chemicals & Nov 30, 2024 12.63 0.64 -8.07
Equity-Inox Wind Nov 30, 2024 12.65 0.64 -11.32
Equity-Sonata Software Nov 30, 2024 12.42 0.63 6.25
Equity-Navin Fluo.Intl. Nov 30, 2024 12.43 0.63 9.45
Reverse Repo-TREPS Nov 30, 2024 12.19 0.62 53.48
Equity-Kalpataru Proj. Nov 30, 2024 12.24 0.62 -7.04
Equity-Zee Entertainmen Nov 30, 2024 12.17 0.62 9.85
Equity-Redington Nov 30, 2024 11.98 0.61 5.58
Equity-Atul Nov 30, 2024 11.85 0.60 -3.34
Equity-Amber Enterp. Nov 30, 2024 11.69 0.60 4.32
Equity-Firstsour.Solu. Nov 30, 2024 11.75 0.60 11.98
Equity-HFCL Nov 30, 2024 11.80 0.60 10.21
Equity-Whirlpool India Nov 30, 2024 11.75 0.60 -3.44
Equity-Aegis Logistics Nov 30, 2024 11.64 0.59 17.82
Equity-Sammaan Capital Nov 30, 2024 11.47 0.58 20.93
Equity-PVR Inox Nov 30, 2024 11.15 0.57 1.89
Equity-Dr Lal Pathlabs Nov 30, 2024 11.27 0.57 0.22
Equity-GE Shipping Co Nov 30, 2024 11.13 0.57 -11.30
Equity-GE Vernova T&D Nov 30, 2024 11.18 0.57 2.16
Equity-CESC Nov 30, 2024 11.19 0.57 -4.46
Equity-Aster DM Health. Nov 30, 2024 10.90 0.56 16.82
Equity-Poly Medicure Nov 30, 2024 10.79 0.55 0.58
Equity-Affle India Nov 30, 2024 10.41 0.53 9.43
Equity-Guj.St.Petronet Nov 30, 2024 10.40 0.53 -5.44
Equity-NBCC Nov 30, 2024 10.47 0.53 6.06
Equity-Welspun Corp Nov 30, 2024 10.31 0.53 10.58
Equity-Praj Industries Nov 30, 2024 10.35 0.53 15.76
Equity-Kajaria Ceramics Nov 30, 2024 10.24 0.52 4.43
Equity-Tejas Networks Nov 30, 2024 10.27 0.52 2.20
Equity-Ramkrishna Forg. Nov 30, 2024 10.11 0.52 9.01
Equity-IIFL Finance Nov 30, 2024 9.92 0.51 -0.01
Equity-Birlasoft Ltd Nov 30, 2024 9.84 0.50 11.55
Equity-AAVAS Financiers Nov 30, 2024 9.77 0.50 3.92
Equity-Castrol India Nov 30, 2024 9.90 0.50 -0.85
Equity-Titagarh Rail Nov 30, 2024 9.85 0.50 2.52
Equity-Jubilant Pharmo Nov 30, 2024 9.54 0.49 5.82
Equity-RBL Bank Nov 30, 2024 9.40 0.48 -5.15
Equity-Kirloskar Oil Nov 30, 2024 9.51 0.48 1.61
Equity-Deepak Fertiliz. Nov 30, 2024 9.45 0.48 14.14
Equity-Aarti Industries Nov 30, 2024 9.21 0.47 -8.84
Equity-Anant Raj Nov 30, 2024 9.17 0.47 -5.55
Equity-Bata India Nov 30, 2024 9.19 0.47 8.12
Equity-PNB Housing Nov 30, 2024 9.28 0.47 -4.20
Equity-Hindustan Copper Nov 30, 2024 9.23 0.47 -2.54
Equity-Ratnamani Metals Nov 30, 2024 9.08 0.46 -3.08
Equity-JP Power Ven. Nov 30, 2024 8.97 0.46 5.38
Equity-Vedant Fashions Nov 30, 2024 8.91 0.45 6.30
Equity-Narayana Hrudaya Nov 30, 2024 8.77 0.45 3.39
Equity-Triveni Turbine Nov 30, 2024 8.74 0.45 15.26
Equity-Zensar Tech. Nov 30, 2024 8.85 0.45 12.05
Equity-Finolex Cables Nov 30, 2024 8.87 0.45 -2.36
Equity-EID Parry Nov 30, 2024 8.86 0.45 10.47
Equity-Manappuram Fin. Nov 30, 2024 8.67 0.44 3.37
Equity-Swan Energy Nov 30, 2024 8.60 0.44 26.99
Equity-Granules India Nov 30, 2024 8.62 0.44 6.57
Equity-Five-Star Bus.Fi Nov 30, 2024 8.30 0.42 -4.21
Equity-BEML Ltd Nov 30, 2024 8.26 0.42 8.18
Equity-Pfizer Nov 30, 2024 8.22 0.42 8.28
Equity-Gillette India Nov 30, 2024 8.14 0.42 2.41
Equity-EIH Nov 30, 2024 8.27 0.42 8.15
Equity-Chambal Fert. Nov 30, 2024 7.96 0.41 10.70
Equity-Rainbow Child. Nov 30, 2024 8.08 0.41 2.30
Equity-V-Guard Industri Nov 30, 2024 7.76 0.40 -0.35
Equity-Finolex Inds. Nov 30, 2024 7.77 0.40 -8.06
Equity-Godfrey Phillips Nov 30, 2024 7.87 0.40 -11.04
Equity-PCBL Ltd Nov 30, 2024 7.78 0.40 9.68
Equity-Asahi India Glas Nov 30, 2024 7.68 0.39 -5.21
Equity-eClerx Services Nov 30, 2024 7.59 0.39 24.48
Equity-Anand Rathi Wea. Nov 30, 2024 7.47 0.38 4.65
Equity-Data Pattern Nov 30, 2024 7.55 0.38 7.48
Equity-Techno Elec.Engg Nov 30, 2024 7.53 0.38 -2.12
Equity-Newgen Software Nov 30, 2024 7.51 0.38 -4.47
Equity-Indiamart Inter. Nov 30, 2024 7.29 0.37 -2.55
Equity-Equitas Sma. Fin Nov 30, 2024 7.22 0.37 -7.35
Equity-Jindal Saw Nov 30, 2024 7.27 0.37 1.12
Equity-ICICI Securities Nov 30, 2024 7.33 0.37 4.50
Equity-HBL Power System Nov 30, 2024 7.16 0.37 15.33
Equity-Concord Biotech Nov 30, 2024 7.16 0.37 20.76
Equity-Sapphire Foods Nov 30, 2024 7.26 0.37 5.57
Equity-ERIS Lifescience Nov 30, 2024 7.03 0.36 13.08
Equity-Can Fin Homes Nov 30, 2024 7.10 0.36 -1.38
Equity-BASF India Nov 30, 2024 7.00 0.36 -18.37
Equity-Ircon Intl. Nov 30, 2024 6.97 0.36 0.12
Equity-Mahanagar Gas Nov 30, 2024 6.92 0.35 -14.11
Equity-Jupiter Wagons Nov 30, 2024 6.79 0.35 -1.15
Equity-Sumitomo Chemi. Nov 30, 2024 6.91 0.35 -0.03
Equity-Balrampur Chini Nov 30, 2024 6.84 0.35 -3.18
Equity-Ujjivan Small Nov 30, 2024 6.66 0.34 -2.85
Equity-Devyani Intl. Nov 30, 2024 6.77 0.34 1.23
Equity-CEAT Nov 30, 2024 6.61 0.34 13.97
Equity-Olectra Greentec Nov 30, 2024 6.66 0.34 0.67
Equity-Usha Martin Nov 30, 2024 6.53 0.33 -7.19
Equity-Intellect Design Nov 30, 2024 6.56 0.33 1.19
Equity-Aptus Value Hou. Nov 30, 2024 6.46 0.33 -6.54
Equity-Lemon Tree Hotel Nov 30, 2024 6.56 0.33 15.22
Equity-Craftsman Auto Nov 30, 2024 6.38 0.33 3.90
Equity-Chalet Hotels Nov 30, 2024 6.44 0.33 6.18
Equity-Go Digit General Nov 30, 2024 6.30 0.32 7.86
Equity-Alembic Pharma Nov 30, 2024 6.23 0.32 0.52
Equity-CIE Automotive Nov 30, 2024 6.23 0.32 0.44
Equity-Aditya AMC Nov 30, 2024 6.37 0.32 13.10
Equity-PTC Industries Nov 30, 2024 6.30 0.32 3.63
Equity-Sobha Nov 30, 2024 6.10 0.31 9.16
Equity-Nuvama Wealth Nov 30, 2024 6.03 0.31 -2.43
Equity-Happiest Minds Nov 30, 2024 5.97 0.30 -1.72
Equity-Shyam Metalics Nov 30, 2024 5.96 0.30 2.20
Equity-Kirl. Brothers Nov 30, 2024 5.89 0.30 22.63
Equity-Sanofi India Nov 30, 2024 5.93 0.30 -2.28
Equity-Jyothy Labs Nov 30, 2024 5.83 0.30 -15.92
Equity-Jubilant Ingrev. Nov 30, 2024 5.94 0.30 13.73
Equity-Vijaya Diagnost. Nov 30, 2024 5.64 0.29 21.37
Equity-Metropolis Healt Nov 30, 2024 5.65 0.29 3.67
Equity-JM Financial Nov 30, 2024 5.60 0.29 1.08
Equity-Kansai Nerolac Nov 30, 2024 5.78 0.29 2.38
Equity-Engineers India Nov 30, 2024 5.63 0.29 7.42
Equity-CCL Products Nov 30, 2024 5.78 0.29 21.25
Equity-Sterling & Wils. Nov 30, 2024 5.46 0.28 -13.57
Equity-Action Const.Eq. Nov 30, 2024 5.49 0.28 0.87
Equity-UTI AMC Nov 30, 2024 5.42 0.28 1.21
Equity-Raymond Nov 30, 2024 5.59 0.28 4.26
Equity-G N F C Nov 30, 2024 5.44 0.28 6.16
Equity-NMDC Steel Nov 30, 2024 5.40 0.28 0.59
Equity-SignatureGlobal Nov 30, 2024 5.38 0.27 2.69
Equity-Netwrk.18 Media Nov 30, 2024 5.26 0.27 -5.20
Equity-Westlife Food Nov 30, 2024 5.24 0.27 3.54
Equity-JK Tyre & Indust Nov 30, 2024 5.25 0.27 -0.03
Equity-Elecon Engg.Co Nov 30, 2024 5.26 0.27 5.71
Equity-Capri Global Nov 30, 2024 5.30 0.27 7.16
Equity-Home First Finan Nov 30, 2024 5.05 0.26 -7.35
Equity-Bikaji Foods Nov 30, 2024 5.11 0.26 -1.88
Equity-Tanla Platforms Nov 30, 2024 5.14 0.26 -3.10
Equity-G S F C Nov 30, 2024 5.10 0.26 11.41
Equity-Garden Reach Sh. Nov 30, 2024 5.01 0.26 8.06
Equity-Guj Pipavav Port Nov 30, 2024 5.19 0.26 -1.27
Equity-Mastek Nov 30, 2024 4.92 0.25 14.08
Equity-Schneider Elect. Nov 30, 2024 4.95 0.25 10.68
Equity-CreditAcc. Gram. Nov 30, 2024 4.89 0.25 -4.57
Equity-KNR Construct. Nov 30, 2024 4.81 0.25 14.32
Equity-Vinati Organics Nov 30, 2024 4.87 0.25 -1.80
Equity-Vardhman Textile Nov 30, 2024 4.98 0.25 5.25
Equity-JK Lakshmi Cem. Nov 30, 2024 4.94 0.25 -0.01
Equity-Godawari Power Nov 30, 2024 4.73 0.24 0.04
Equity-Doms Industries Nov 30, 2024 4.65 0.24 11.75
Equity-Quess Corp Nov 30, 2024 4.61 0.24 1.30
Equity-India Cements Nov 30, 2024 4.70 0.24 4.43
Equity-Blue Dart Expres Nov 30, 2024 4.53 0.23 -4.24
Equity-R R Kabel Nov 30, 2024 4.58 0.23 -0.77
Equity-KSB Nov 30, 2024 4.45 0.23 7.96
Equity-BLS Internat. Nov 30, 2024 4.61 0.23 1.44
Equity-Century Plyboard Nov 30, 2024 4.50 0.23 -11.28
Equity-J & K Bank Nov 30, 2024 4.43 0.23 0.82
Equity-Caplin Point Lab Nov 30, 2024 4.52 0.23 12.10
Equity-Cera Sanitary. Nov 30, 2024 4.35 0.22 7.21
Equity-Bombay Burmah Nov 30, 2024 4.25 0.22 -9.75
Equity-Archean Chemical Nov 30, 2024 4.17 0.21 14.59
Equity-Fine Organic Nov 30, 2024 4.07 0.21 11.02
Equity-G R Infraproject Nov 30, 2024 4.09 0.21 4.96
Equity-Welspun Living Nov 30, 2024 4.21 0.21 4.09
Equity-Astrazeneca Phar Nov 30, 2024 4.12 0.21 -10.57
Equity-Tata Tele. Mah. Nov 30, 2024 4.03 0.21 11.37
Equity-Minda Corp Nov 30, 2024 4.05 0.21 0.17
Equity-IFCI Nov 30, 2024 4.15 0.21 14.88
Equity-Trident Nov 30, 2024 4.19 0.21 1.85
Equity-S C I Nov 30, 2024 4.05 0.21 12.76
Equity-Netweb Technol. Nov 30, 2024 3.96 0.20 5.91
Equity-Jyoti CNC Auto. Nov 30, 2024 3.84 0.20 23.10
Equity-Rites Nov 30, 2024 3.89 0.20 -1.59
Equity-Saregama India Nov 30, 2024 3.95 0.20 -1.82
Equity-Mahindra Life. Nov 30, 2024 3.80 0.19 3.88
Equity-Chemplast Sanmar Nov 30, 2024 3.64 0.19 8.49
Equity-HEG Nov 30, 2024 3.80 0.19 6.26
Equity-Railtel Corpn. Nov 30, 2024 3.65 0.19 1.29
Equity-Syrma SGS Tech. Nov 30, 2024 3.44 0.18 13.57
Equity-Valor Estate Nov 30, 2024 3.47 0.18 9.56
Equity-Sh.Renuka Sugar Nov 30, 2024 3.46 0.18 2.97
Equity-V I P Inds. Nov 30, 2024 3.50 0.18 11.94
Equity-Graphite India Nov 30, 2024 3.55 0.18 2.23
Equity-Birla Corpn. Nov 30, 2024 3.60 0.18 10.52
Equity-Nuvoco Vistas Nov 30, 2024 3.58 0.18 3.32
Equity-Triven.Engg.Ind. Nov 30, 2024 3.48 0.18 -0.06
Equity-Aadhar Hsg. Fin. Nov 30, 2024 3.61 0.18 2.30
Equity-Cello World Nov 30, 2024 3.48 0.18 -0.92
Equity-Central Bank Nov 30, 2024 3.43 0.17 0.46
Equity-Latent View Nov 30, 2024 3.24 0.17 1.54
Equity-PNC Infratech Nov 30, 2024 3.41 0.17 -3.33
Equity-Rajesh Exports Nov 30, 2024 3.26 0.17 -4.15
Equity-Honasa Consumer Nov 30, 2024 3.10 0.16 -30.43
Equity-RHI Magnesita Nov 30, 2024 3.22 0.16 -8.74
Equity-JBM Auto Nov 30, 2024 3.22 0.16 0.73
Equity-C P C L Nov 30, 2024 3.08 0.16 1.79
Equity-Clean Science Nov 30, 2024 2.94 0.15 -12.61
Equity-G M D C Nov 30, 2024 2.91 0.15 -3.16
Equity-SBFC Finance Nov 30, 2024 2.89 0.15 3.98
Equity-ITI Nov 30, 2024 2.82 0.14 31.53
Equity-Indegene Nov 30, 2024 2.84 0.14 13.11
Equity-Mah. Seamless Nov 30, 2024 2.74 0.14 6.61
Equity-Alkyl Amines Nov 30, 2024 2.78 0.14 -2.37
Equity-Alok Industries Nov 30, 2024 2.69 0.14 -1.57
Equity-C.E. Info System Nov 30, 2024 2.48 0.13 -6.84
Equity-Just Dial Nov 30, 2024 2.47 0.13 1.22
Equity-TVS Supply Nov 30, 2024 2.52 0.13 -2.36
Equity-R C F Nov 30, 2024 2.52 0.13 15.25
Equity-Inox India Nov 30, 2024 2.60 0.13 3.72
Equity-Godrej Agrovet Nov 30, 2024 2.47 0.13 9.39
Equity-UCO Bank Nov 30, 2024 2.51 0.13 0.22
Equity-Campus Activewe. Nov 30, 2024 2.32 0.12 0.30
Equity-RattanIndia Ent Nov 30, 2024 2.33 0.12 -7.72
Equity-Balaji Amines Nov 30, 2024 2.27 0.12 0.73
Equity-Avanti Feeds Nov 30, 2024 2.40 0.12 3.56
Equity-TBO Tek Nov 30, 2024 2.17 0.11 1.56
Equity-SPARC Nov 30, 2024 2.20 0.11 4.17
Equity-Easy Trip Plann. Nov 30, 2024 2.20 0.11 13.14
Equity-Emcure Pharma Nov 30, 2024 1.90 0.10 -1.46
Equity-Varroc Engineer Nov 30, 2024 2.03 0.10 3.96
Equity-Guj. Ambuja Exp Nov 30, 2024 1.77 0.09 -3.22
Equity-Route Mobile Nov 30, 2024 1.57 0.08 -1.76
Equity-MMTC Nov 30, 2024 1.21 0.06 3.66
Equity-Akums Drugs Nov 30, 2024 0.94 0.05 -28.08
Cash & Cash Equivalent-C C I Nov 30, 2024 0.01 0.00 -83.67
Net CA & Others-Net CA & Others Nov 30, 2024 -11.07 -0.58 0.00